Lakes & Dams
Wetlands, lakes and dams that are important parts of the island's fauna and flora
Cyprus's wetlands, lakes and dams are important parts of the island's fauna and flora and are of global interest.
The most important lakes in Cyprus are the following:
Photo:Elias Lambrou
Paralimni Lake: Located east of Cyprus in the Famagusta province just outside Paralimni. At Paralimni's lake there is the rare species of natrix-natrix cypriaca. It is non-poisonous and defends itself by secreting a smelly liquid.
Photo:Costas Mageiroudes
Aliki Larnaka: Situated to the west of Larnaka after the famous Makenzi beach and next to the old and new international airport of the city. It is a complex of 4 salt lakes, of which the three are connected. During the bird migration period you can find rare birds and especially flamingos.
Photo:Harris Maratheftis
Aliki Limassol / Limni Akrotiri: This is the largest natural lake in Cyprus and is located in the Limassol province in the southeast of the city. It is a unique wetland and during winter it is visited by thousands of migratory birds.
Photo:Andrie Panayiotou
Oroklini Lake: It is located in Larnaka at a distance of about 9 km and in the periphery of Oroklini or Voroklini. The lake is a rich wetland and it is a refuge for over 190 species of migratory birds, of which 30 of them nest there.
Lake Athalassas: It is located in Agios Georgios Park, part of the national forest of Athalassa. Here you can find many species of fauna such as birds, bats, ducks, fish, turtles, reptiles, cats, hares, foxes and different species of flora.
Photo: Katerina Christofi
Almirolivado Lake: Located near the Asbestos Mines, in a rough area. It is a lake that is not always full, but when it fills with water it offers magnificent scenery.
Photo:Costas Mageiroudes
Ergates Lake: A small circular lake in the village of Ergates. There are dozens of birds living there mainly geese and ducks.
Photo: Maria Kiriakou
Apart from the Lakes, there are many dams, important for Cyprus. There are 108 dams on our Island.
Photo:Andrie Panayiotou
According to the Department of Water these are:
NAME | YEAR | RIVER | HEIGHT | CAPACITY |
(M) | (M3) | |||
Kouklia | 1900 | - | 6 | 4.545.000 |
Lythrodontas (Down) |
1945 | Koutsos (Gialas) |
11 | 32.000 |
1947 | Akaki (Serrahis) |
9 | 82.000 | |
Akrounta | 1947 | Germasogeia | 7 | 23.000 |
Galini | 1947 | Kampos | 11 | 23.000 |
Petra | 1948 | Atsas | 9 | 32.000 |
Petra | 1951 | Atsas | 9 | 23.000 |
Lythrodontas (Up) |
1952 | Koutsos (Gialas) |
10 | 32.000 |
Kafizis | 1953 |
Xeros |
23 | 113.000 |
Saint Loucas | 1955 | - | 3 | 455.000 |
Gypsou | 1955 | - | 3 | 100.000 |
Kantou | 1956 | Tapahana (Kouris) | 15 | 34.000 |
Pera Pedi | 1956 | Krios (Kouris) | 22 | 55.000 |
Pyrgos | 1957 | Katouris | 22 | 285.000 |
Trimiklini | 1958 | Kouris | 33 | 340.000 |
Prodromos | 1962 | Out of Reach | 10 | 122.000 |
Morfou | 1962 | Serrahis | 13 | 1.879.000 |
Lefka | 1962 | Setrahos (Marathasas) | 35 | 368.000 |
Kioneli | 1962 | Armiros (Pedieos) | 15 | 1.045.000 |
Athalassa | 1962 | Kalogiros (Pedieos) |
18 | 791.000 |
Sotira | 1962 | - | 8 | 45.000 |
Panagia Famagusta | 1962 | - | 7 | 45.000 |
St. George | 1962 | - | 6 | 90.000 |
Kanlikiogiou | 1963 | Ginar (Pedieos) | 19 | 1.113.000 |
Famagusta | 1963 | - | 8 | 165.000 |
Paralimni | 1963 | - | 5 | 115.000 |
Ayia Napa | 1963 | - | 8 | 55.000 |
Antiplimirika Famagusta | 1963 | - | 5 | 50.000 |
Argaka | 1964 | Macounda | 41 | 990.000 |
Mia Milia | 1964 | Simeas (Pedieos) | 22 | 355.000 |
Ovgos | 1964 | Ovgos | 16 | 845.000 |
Kiti (Tremithos) | 1964 | Tremithos | 22 | 1.614.000 |
Agros | 1964 | Limnatis | 26 | 99.000 |
Liopetri | 1964 | Potamos | 18 | 340.000 |
Agios Nikolaos | 1964 | - | 2 | 1.365.000 |
Paralimniou Lake | 1964 | - | 1 | 1.365.000 |
Lake of Ayios. Luke |
1964 | - | 3 | 4.545.000 |
Frenaros | 1964 | - | 5 | 115.000 |
Derynia | 1964 | - | 6 | 23.000 |
Polemidia | 1965 | Garylles | 45 | 3.400.000 |
Agia Marina | 1965 | Dry | 33 | 298.000 |
Kalopanayiotis | 1966 | Setrahos (Marathasas) | 40 | 363.000 |
Mavrokolympos | 1966 | Mavrokolympos | 45 | 2.180.000 |
Pomos | 1966 | Meadow | 38 | 860.000 |
Makrasyka | 1966 | - | 8 | 195.000 |
Frenaros | 1966 | - | 7 | 45.000 |
Avgorou | 1966 | - | 3 | 68.000 |
Kontea | 1966 | - | 5 | 82.000 |
Xylofagou | 1966 | - | 7 | 86.000 |
Sotira | 1966 | - | 5 | 32.000 |
Achna Messinia | 1967 | - | 4 | 90.000 |
Lysi | 1967 | - | 7 | 77.000 |
Saint George | 1967 | - | 3 | 68.000 |
Germasogeia | 1968 | Germasogeia | 49 | 13.500.000 |
Sigrasis | 1968 | Merikeros | 7 | 1.115.000 |
Ormideia | 1968 | - | 5 | 100.000 |
Agios Epiktitos | 1968 | - | 6 | 34.000 |
Akanthou | 1968 | - | 6 | 45.000 |
Morphou | 1969 | - | 5 | 130.000 |
Vrysoules | 1969 | - | 7 | 140.000 |
Xylotymbou | 1969 | - | 7 | 50.000 |
Proto/ Pades | 1970 | - | 6 | 90.000 |
Lefkara | 1973 | Syrgatis (Pentashinos) | 71 | 13.850.000 |
Massari | 1973 | Serrahis | 15 | 2.273.000 |
Palechori - Kampi | 1973 | Akaki (Serrahis) |
33 | 620.000 |
Kyperounta No.1* | 1974 | Out of Reach | 7 | 50.000 |
Arakapas | 1975 | Germasogeia | 23 | 129.000 |
Lympia (New) | 1977 | Tremithos | 12 | 220.000 |
Agioi Vavatsinias No.1 * |
1980 | Out of Reach | 17 | 55.000 |
Eptagoneia No.1 * |
1980 | Out of Reach | 16 | 92.000 |
Chandria* | 1980 | Out of Reach | 35 | 70.000 |
Melini No.1 * | 1980 | Out of Reach | 22 | 59.000 |
Pelendri * | 1980 | Out of Reach | 18 | 123.000 |
Agioi Vavatsinias | 1981 | Royal | 19 | 53.000 |
Eptagoneia No.3 * | 1981 | Out of Reach | 12 | 65.000 |
Akapnou- Eptagonia * | 1981 | Out of Reach | 9 | 132.000 |
Kato Mylos * | 1981 | Out of Reach | 23 | 104.000 |
Eptagonia No.2 * |
1982 | Out of Reach | 8 | 127.000 |
Arakapas No.1 * |
1982 | Out of Reach | 12 | 192.000 |
Asprokremmos | 1982 | Dry River | 53 | 52.375.000 |
Xyliatos** | 1982 | Lagoudera (Olive) | 42 | 1.430.000 |
Agridia * | 1983 | Out of Reach | 18 | 59.000 |
Kyperounta No. 2 * |
1983 | Out of Reach | 27 | 273.000 |
Lagoudera * | 1983 | Out of Reach | 36 | 71.000 |
Ora * | 1983 | Out of Reach | 18 | 62.000 |
Agioi Vavatsinias No.2 * | 1984 | Out of Reach | 25 | 43.000 |
Farmakas Αρ.1 * | 1984 | Out of Reach | 18 | 21.000 |
Φαρμακάς No.2 * | 1984 | Out of Reach | 24 | 61.000 |
Arakapas No.2 * |
1984 | Out of Reach | 12 | 120.000 |
Dierona * | 1984 | Out of Reach | 24 | 159.000 |
Khirokitia * | 1984 | Out of Reach | 16 | 205.000 |
Esso Galata * | 1985 | Out of Reach | 27 | 35.000 |
Kalavasos | 1985 | Royal | 60 | 17.100.000 |
Dipotamos*** | 1985 | Pentaschino | 60 | 15.500.000 |
Evretou | 1986 |
Stavros tis Psokas |
70 | 24.000.000 |
Achna | 1987 | Out of Reach | 16 | 6.800.000 |
Aradippou | 1987 | Parthenitis | 14 | 90.000 |
Kouris | 1988 | Kouris | 110 | 115.000.000 |
Vyzakia | 1994 | Out of Reach | 37 | 1.690.000 |
Odou No.1* | 1996 | Out of Reach | 33 | 32.000 |
Odou No. 2 * | 1996 | Out of Reach | 34 | 53.000 |
Melini No.2* | 1996 | Out of Reach | 36 | 97.000 |
Arminou | 1998 | Diarizos | 45 | 4.300.000 |
Tsiakistra | 2000 | Limnitis | 23 | 100.000 |
Tamassos | 2002 | Pedieos | 34 | 2.800.000 |
Kannaviou | 2005 | Ezousa | 75 | 18.000.000 |
Klirou- Malounta- Akaki |
2007 | Akaki (Serrahis) |
38 | 2.000.000 |
Soleas | 2010 | Out of Reach | 56 | 4.500.000 |
* Out of Reach with membrane lining (height 10m)
** The site/sites of the dam increased in February 1998 from 1,220,000 to 1,430,000 m3
*** The site/sites of the dam increased in July 1998 from 13,700,000 to 15,500,000 m3
Table of the ICOLD of the major dams of Cyprus
ICOLD: International Commission of Large Dams
Photo: Xanthos Athinodorou